DATA UPDATEDFixtures 12 Sept, 19:12 UTCPredictions 12 Sept, 20:21 UTCOdds 12 Sept, 20:27 UTC
ChileSegunda División— · NS

Lota Schwager
HOMEVSNS

Provincial Ovalle
AWAYOUR PREDICTION
Lota Schwager Win
45% model confidence
OVER / UNDER 2.5—
BTTS—
CORRECT SCORE—
Lota Schwager WIN45%
No odds stored
DRAW45%
No odds stored
Provincial Ovalle WIN10%
No odds stored
Match analysis
Double chance : Lota Schwager or draw
Recent FormLast 6 completed matches
Lota Schwager
Provincial Ovalle
Head-to-Head0 recent meetings
No completed head-to-head match is stored yet.
Segunda División Official TableLEAGUE PAGE →
Official standings have not been synchronized for this league yet.
Match OddsBest stored 1X2 reference
1—
X—
2—
Show all stored odds
| Bookmaker | Market | Selection | Odd |
|---|---|---|---|
| 1xBet | Asian Handicap | Home -1.25 | 2.78 |
| 1xBet | Asian Handicap | Away -1.25 | 1.37 |
| 1xBet | Asian Handicap | Home -1 | 2.42 |
| 1xBet | Asian Handicap | Away -1 | 1.48 |
| 1xBet | Asian Handicap | Home -0.75 | 1.94 |
| 1xBet | Asian Handicap | Away -0.75 | 1.70 |
| 1xBet | Asian Handicap | Home -0.25 | 1.49 |
| 1xBet | Asian Handicap | Away -0.25 | 2.30 |
| 1xBet | Asian Handicap | Home +0 | 1.28 |
| 1xBet | Asian Handicap | Away +0 | 3.08 |
| 1xBet | Asian Handicap | Home +0.25 | 1.21 |
| 1xBet | Asian Handicap | Away +0.25 | 3.58 |
| 1xBet | Asian Handicap | Home -2 | 5.80 |
| 1xBet | Asian Handicap | Away -2 | 1.07 |
| 1xBet | Asian Handicap | Away +1 | 9.00 |
| 1xBet | Asian Handicap | Home -1.75 | 3.98 |
| 1xBet | Asian Handicap | Away -1.75 | 1.17 |
| 1xBet | Asian Handicap | Home -1.5 | 3.14 |
| 1xBet | Asian Handicap | Away -1.5 | 1.27 |
| 1xBet | Asian Handicap | Home +1.5 | 1.03 |
| 1xBet | Asian Handicap | Away +1.5 | 8.20 |
| 1xBet | Asian Handicap | Home -2.5 | 6.70 |
| 1xBet | Asian Handicap | Away -2.5 | 1.05 |
| Bet365 | Asian Handicap | Home -0.75 | 1.95 |
| Bet365 | Asian Handicap | Away -0.75 | 1.85 |
| BetVictor | Asian Handicap | Home -1.25 | 2.78 |
| BetVictor | Asian Handicap | Away -1.25 | 1.37 |
| BetVictor | Asian Handicap | Home -1 | 2.39 |
| BetVictor | Asian Handicap | Away -1 | 1.49 |
| BetVictor | Asian Handicap | Home -0.75 | 1.94 |
| BetVictor | Asian Handicap | Away -0.75 | 1.74 |
| BetVictor | Asian Handicap | Home -0.5 | 1.70 |
| BetVictor | Asian Handicap | Away -0.5 | 1.99 |
| BetVictor | Asian Handicap | Home -0.25 | 1.48 |
| BetVictor | Asian Handicap | Away -0.25 | 2.41 |
| Marathonbet | Asian Handicap | Home -1.25 | 2.74 |
| Marathonbet | Asian Handicap | Away -1.25 | 1.35 |
| Marathonbet | Asian Handicap | Home -1 | 2.42 |
| Marathonbet | Asian Handicap | Away -1 | 1.48 |
| Marathonbet | Asian Handicap | Home -0.75 | 1.94 |
| Marathonbet | Asian Handicap | Away -0.75 | 1.70 |
| Marathonbet | Asian Handicap | Home -0.25 | 1.49 |
| Marathonbet | Asian Handicap | Away -0.25 | 2.30 |
| Marathonbet | Asian Handicap | Home +0 | 1.28 |
| Marathonbet | Asian Handicap | Away +0 | 3.08 |
| Marathonbet | Asian Handicap | Home +0.25 | 1.21 |
| Marathonbet | Asian Handicap | Away +0.25 | 3.58 |
| Marathonbet | Asian Handicap | Home -2 | 5.80 |
| Marathonbet | Asian Handicap | Away -2 | 1.07 |
| Marathonbet | Asian Handicap | Away +1 | 9.00 |
| Marathonbet | Asian Handicap | Home -1.75 | 3.98 |
| Marathonbet | Asian Handicap | Away -1.75 | 1.17 |
| Marathonbet | Asian Handicap | Home -1.5 | 3.14 |
| Marathonbet | Asian Handicap | Away -1.5 | 1.27 |
| Marathonbet | Asian Handicap | Home -2.5 | 6.70 |
| Marathonbet | Asian Handicap | Away -2.5 | 1.05 |
| Pinnacle | Asian Handicap | Home -1.25 | 2.82 |
| Pinnacle | Asian Handicap | Away -1.25 | 1.37 |
| Pinnacle | Asian Handicap | Home -1 | 2.45 |
| Pinnacle | Asian Handicap | Away -1 | 1.48 |
| Pinnacle | Asian Handicap | Home -0.75 | 2.01 |
| Pinnacle | Asian Handicap | Away -0.75 | 1.74 |
| Pinnacle | Asian Handicap | Home -0.5 | 1.78 |
| Pinnacle | Asian Handicap | Away -0.5 | 1.99 |
| Pinnacle | Asian Handicap | Home -0.25 | 1.56 |
| Pinnacle | Asian Handicap | Away -0.25 | 2.32 |
| Pinnacle | Asian Handicap | Home +0 | 1.34 |
| Pinnacle | Asian Handicap | Away +0 | 2.98 |
| Pinnacle | Asian Handicap | Home +0.25 | 1.27 |
| Pinnacle | Asian Handicap | Away +0.25 | 3.40 |
| 1xBet | Asian Handicap (2nd Half) | Home -1 | 4.00 |
| 1xBet | Asian Handicap (2nd Half) | Away -1 | 1.17 |
| 1xBet | Asian Handicap (2nd Half) | Home -0.25 | 1.74 |
| 1xBet | Asian Handicap (2nd Half) | Away -0.25 | 1.91 |
| 1xBet | Asian Handicap (2nd Half) | Home +0 | 1.35 |
| 1xBet | Asian Handicap (2nd Half) | Away +0 | 2.79 |
| 1xBet | Asian Handicap (2nd Half) | Home +0.25 | 1.22 |
| 1xBet | Asian Handicap (2nd Half) | Away +0.25 | 3.55 |
| Marathonbet | Asian Handicap (2nd Half) | Home -1 | 4.00 |
| Marathonbet | Asian Handicap (2nd Half) | Away -1 | 1.17 |
| Marathonbet | Asian Handicap (2nd Half) | Home -0.25 | 1.74 |
| Marathonbet | Asian Handicap (2nd Half) | Away -0.25 | 1.91 |
| Marathonbet | Asian Handicap (2nd Half) | Home +0 | 1.35 |
| Marathonbet | Asian Handicap (2nd Half) | Away +0 | 2.79 |
| Marathonbet | Asian Handicap (2nd Half) | Home +0.25 | 1.22 |
| Marathonbet | Asian Handicap (2nd Half) | Away +0.25 | 3.55 |
| 1xBet | Asian Handicap First Half | Home -1 | 5.35 |
| 1xBet | Asian Handicap First Half | Away -1 | 1.09 |
| 1xBet | Asian Handicap First Half | Home -0.25 | 1.85 |
| 1xBet | Asian Handicap First Half | Away -0.25 | 1.79 |
| 1xBet | Asian Handicap First Half | Home +0 | 1.36 |
| 1xBet | Asian Handicap First Half | Away +0 | 2.75 |
| 1xBet | Asian Handicap First Half | Home +0.25 | 1.21 |
| 1xBet | Asian Handicap First Half | Away +0.25 | 3.66 |
| Bet365 | Asian Handicap First Half | Home -0.25 | 1.90 |
| Bet365 | Asian Handicap First Half | Away -0.25 | 1.90 |
| BetVictor | Asian Handicap First Half | Home -0.75 | 3.05 |
| BetVictor | Asian Handicap First Half | Away -0.75 | 1.31 |
| BetVictor | Asian Handicap First Half | Home -0.5 | 2.35 |
| BetVictor | Asian Handicap First Half | Away -0.5 | 1.50 |
| BetVictor | Asian Handicap First Half | Home -0.25 | 1.85 |
| BetVictor | Asian Handicap First Half | Away -0.25 | 1.82 |
| BetVictor | Asian Handicap First Half | Home +0 | 1.34 |
| BetVictor | Asian Handicap First Half | Away +0 | 2.91 |
| BetVictor | Asian Handicap First Half | Home +0.25 | 1.19 |
| BetVictor | Asian Handicap First Half | Away +0.25 | 3.95 |
| Marathonbet | Asian Handicap First Half | Home -1 | 5.35 |
| Marathonbet | Asian Handicap First Half | Away -1 | 1.09 |
| Marathonbet | Asian Handicap First Half | Home -0.25 | 1.85 |
| Marathonbet | Asian Handicap First Half | Away -0.25 | 1.79 |
| Marathonbet | Asian Handicap First Half | Home +0 | 1.36 |
| Marathonbet | Asian Handicap First Half | Away +0 | 2.75 |
| Marathonbet | Asian Handicap First Half | Home +0.25 | 1.21 |
| Marathonbet | Asian Handicap First Half | Away +0.25 | 3.66 |
| Pinnacle | Asian Handicap First Half | Home -0.75 | 3.01 |
| Pinnacle | Asian Handicap First Half | Away -0.75 | 1.32 |
| Pinnacle | Asian Handicap First Half | Home -0.5 | 2.36 |
| Pinnacle | Asian Handicap First Half | Away -0.5 | 1.53 |
| Pinnacle | Asian Handicap First Half | Home -0.25 | 1.89 |
| Pinnacle | Asian Handicap First Half | Away -0.25 | 1.84 |
| Pinnacle | Asian Handicap First Half | Home +0 | 1.38 |
| Pinnacle | Asian Handicap First Half | Away +0 | 2.81 |
| Pinnacle | Asian Handicap First Half | Home +0.25 | 1.23 |
| Pinnacle | Asian Handicap First Half | Away +0.25 | 3.67 |
| 1xBet | Away Odd/Even | Odd | 2.15 |
| 1xBet | Away Odd/Even | Even | 1.58 |
| Marathonbet | Away Team Score a Goal | Yes | 1.53 |
| Marathonbet | Away Team Score a Goal | No | 2.25 |
| 1xBet | Away Team Total Goals(1st Half) | Over 0.5 | 2.63 |
| 1xBet | Away Team Total Goals(1st Half) | Under 0.5 | 1.40 |
| 1xBet | Away Team Total Goals(2nd Half) | Over 1.5 | 7.50 |
| 1xBet | Away Team Total Goals(2nd Half) | Under 1.5 | 1.04 |
| 1xBet | Away Team Total Goals(2nd Half) | Over 1 | 5.30 |
| 1xBet | Away Team Total Goals(2nd Half) | Under 1 | 1.11 |
| 1xBet | Away Team Total Goals(2nd Half) | Over 0.5 | 2.20 |
| 1xBet | Away Team Total Goals(2nd Half) | Under 0.5 | 1.59 |
| Marathonbet | Away team will score in both halves | Yes | 6.15 |
| Marathonbet | Away team will score in both halves | No | 1.07 |
| 1xBet | Both Teams Score | Yes | 1.91 |
| 1xBet | Both Teams Score | No | 1.77 |
| BetVictor | Both Teams Score | Yes | 1.93 |
| BetVictor | Both Teams Score | No | 1.78 |
| Marathonbet | Both Teams Score | Yes | 1.91 |
| Marathonbet | Both Teams Score | No | 1.74 |
| 1xBet | Both Teams Score - First Half | Yes | 5.00 |
| 1xBet | Both Teams Score - First Half | No | 1.12 |
| Marathonbet | Both Teams Score - First Half | Yes | 5.00 |
| Marathonbet | Both Teams Score - First Half | No | 1.11 |
| 1xBet | Both Teams To Score - Second Half | Yes | 3.66 |
| 1xBet | Both Teams To Score - Second Half | No | 1.22 |
| Marathonbet | Both Teams To Score - Second Half | Yes | 3.66 |
| Marathonbet | Both Teams To Score - Second Half | No | 1.21 |
| 1xBet | Correct Score - First Half | 1:0 | 3.50 |
| 1xBet | Correct Score - First Half | 2:0 | 9.80 |
| 1xBet | Correct Score - First Half | 2:1 | 21.00 |
| 1xBet | Correct Score - First Half | 3:0 | 46.00 |
| 1xBet | Correct Score - First Half | 3:1 | 100.00 |
| 1xBet | Correct Score - First Half | 3:2 | 100.00 |
| 1xBet | Correct Score - First Half | 4:0 | 100.00 |
| 1xBet | Correct Score - First Half | 4:1 | 100.00 |
| 1xBet | Correct Score - First Half | 0:0 | 2.71 |
| 1xBet | Correct Score - First Half | 1:1 | 7.90 |
| 1xBet | Correct Score - First Half | 2:2 | 44.00 |
| 1xBet | Correct Score - First Half | 0:1 | 5.40 |
| 1xBet | Correct Score - First Half | 0:2 | 22.00 |
| 1xBet | Correct Score - First Half | 0:3 | 100.00 |
| 1xBet | Correct Score - First Half | 1:2 | 30.00 |
| 1xBet | Correct Score - First Half | 1:3 | 100.00 |
| 1xBet | Correct Score - First Half | 2:3 | 100.00 |
| 1xBet | Correct Score - First Half | 3:3 | 100.00 |
| 1xBet | Correct Score - First Half | 0:4 | 100.00 |
| 1xBet | Correct Score - First Half | 1:4 | 100.00 |
| 1xBet | Correct Score - First Half | 2:4 | 100.00 |
| 1xBet | Correct Score - First Half | 4:2 | 100.00 |
| 1xBet | Correct Score - First Half | 0:5 | 100.00 |
| 1xBet | Correct Score - First Half | 1:5 | 100.00 |
| 1xBet | Correct Score - First Half | 2:5 | 100.00 |
| 1xBet | Correct Score - First Half | 3:4 | 100.00 |
| 1xBet | Correct Score - First Half | 5:0 | 100.00 |
| 1xBet | Correct Score - First Half | 5:1 | 100.00 |
| 1xBet | Correct Score - First Half | 5:2 | 100.00 |
| 1xBet | Correct Score - First Half | 4:3 | 100.00 |
| 1xBet | Correct Score - First Half | 3:5 | 100.00 |
| 1xBet | Correct Score - First Half | 4:5 | 100.00 |
| 1xBet | Correct Score - First Half | 5:3 | 100.00 |
| 1xBet | Correct Score - First Half | 5:4 | 100.00 |
| 1xBet | Correct Score - First Half | 4:4 | 100.00 |
| 1xBet | Correct Score - First Half | 5:5 | 100.00 |
| Bet365 | Correct Score - First Half | 1:0 | 3.75 |
| Bet365 | Correct Score - First Half | 2:0 | 9.00 |
| Bet365 | Correct Score - First Half | 2:1 | 23.00 |
| Bet365 | Correct Score - First Half | 3:0 | 26.00 |
| Bet365 | Correct Score - First Half | 3:1 | 51.00 |
| Bet365 | Correct Score - First Half | 4:0 | 67.00 |
| Bet365 | Correct Score - First Half | 0:0 | 2.62 |
| Bet365 | Correct Score - First Half | 1:1 | 9.50 |
| Bet365 | Correct Score - First Half | 2:2 | 67.00 |
| Bet365 | Correct Score - First Half | 0:1 | 6.50 |
| Bet365 | Correct Score - First Half | 0:2 | 26.00 |
| Bet365 | Correct Score - First Half | 0:3 | 81.00 |
More Match Data
—
—
—
—