DATA UPDATEDFixtures 12 Sept, 19:12 UTCPredictions 12 Sept, 20:21 UTCOdds 12 Sept, 20:27 UTC
BrazilCapixaba B— · NS

Estrela do Norte
HOMEVSNS

Audax São Mateus
AWAYOUR PREDICTION
Estrela do Norte Win
45% model confidence
OVER / UNDER 2.5—
BTTS—
CORRECT SCORE—
Estrela do Norte WIN45%
No odds stored
DRAW45%
No odds stored
Audax São Mateus WIN10%
No odds stored
Match analysis
Double chance : Estrela do Norte or draw
Recent FormLast 6 completed matches
Estrela do Norte
Audax São Mateus
Head-to-Head0 recent meetings
No completed head-to-head match is stored yet.
Capixaba B Official TableLEAGUE PAGE →
Official standings have not been synchronized for this league yet.
Match OddsBest stored 1X2 reference
1—
X—
2—
Show all stored odds
| Bookmaker | Market | Selection | Odd |
|---|---|---|---|
| 1xBet | Asian Handicap | Home -1.25 | 2.03 |
| 1xBet | Asian Handicap | Away -1.25 | 1.68 |
| 1xBet | Asian Handicap | Home -1 | 1.76 |
| 1xBet | Asian Handicap | Away -1 | 1.92 |
| 1xBet | Asian Handicap | Home -0.75 | 1.54 |
| 1xBet | Asian Handicap | Away -0.75 | 2.19 |
| 1xBet | Asian Handicap | Home -0.25 | 1.28 |
| 1xBet | Asian Handicap | Away -0.25 | 3.08 |
| 1xBet | Asian Handicap | Home +0 | 1.12 |
| 1xBet | Asian Handicap | Away +0 | 4.65 |
| 1xBet | Asian Handicap | Home +0.25 | 1.10 |
| 1xBet | Asian Handicap | Away +0.25 | 5.20 |
| 1xBet | Asian Handicap | Home -3 | 7.80 |
| 1xBet | Asian Handicap | Away -3 | 1.02 |
| 1xBet | Asian Handicap | Home -2 | 3.48 |
| 1xBet | Asian Handicap | Away -2 | 1.22 |
| 1xBet | Asian Handicap | Home -1.75 | 2.69 |
| 1xBet | Asian Handicap | Away -1.75 | 1.36 |
| 1xBet | Asian Handicap | Home -1.5 | 2.26 |
| 1xBet | Asian Handicap | Away -1.5 | 1.51 |
| 1xBet | Asian Handicap | Home +1.5 | 1.02 |
| 1xBet | Asian Handicap | Away +1.5 | 10.00 |
| 1xBet | Asian Handicap | Home -2.5 | 4.20 |
| 1xBet | Asian Handicap | Away -2.5 | 1.15 |
| 1xBet | Asian Handicap | Home -3.5 | 8.50 |
| 1xBet | Asian Handicap | Away -3.5 | 1.01 |
| Bet365 | Asian Handicap | Home -1 | 1.85 |
| Bet365 | Asian Handicap | Away -1 | 1.95 |
| Betano | Asian Handicap | Home -1 | 1.82 |
| Betano | Asian Handicap | Away -1 | 1.78 |
| BetVictor | Asian Handicap | Home -1 | 1.63 |
| BetVictor | Asian Handicap | Away -1 | 1.70 |
| Marathonbet | Asian Handicap | Home -1.25 | 2.00 |
| Marathonbet | Asian Handicap | Away -1.25 | 1.65 |
| Marathonbet | Asian Handicap | Home -1 | 1.76 |
| Marathonbet | Asian Handicap | Away -1 | 1.92 |
| Marathonbet | Asian Handicap | Home -0.75 | 1.54 |
| Marathonbet | Asian Handicap | Away -0.75 | 2.19 |
| Marathonbet | Asian Handicap | Home -0.25 | 1.28 |
| Marathonbet | Asian Handicap | Away -0.25 | 3.08 |
| Marathonbet | Asian Handicap | Home +0 | 1.12 |
| Marathonbet | Asian Handicap | Away +0 | 4.65 |
| Marathonbet | Asian Handicap | Home +0.25 | 1.10 |
| Marathonbet | Asian Handicap | Away +0.25 | 5.20 |
| Marathonbet | Asian Handicap | Home -3 | 7.80 |
| Marathonbet | Asian Handicap | Away -3 | 1.02 |
| Marathonbet | Asian Handicap | Home -2 | 3.48 |
| Marathonbet | Asian Handicap | Away -2 | 1.22 |
| Marathonbet | Asian Handicap | Home -1.75 | 2.69 |
| Marathonbet | Asian Handicap | Away -1.75 | 1.36 |
| Marathonbet | Asian Handicap | Home -1.5 | 2.26 |
| Marathonbet | Asian Handicap | Away -1.5 | 1.51 |
| Marathonbet | Asian Handicap | Home -2.5 | 4.20 |
| Marathonbet | Asian Handicap | Away -2.5 | 1.15 |
| Marathonbet | Asian Handicap | Home -3.5 | 8.50 |
| Marathonbet | Asian Handicap | Away -3.5 | 1.01 |
| Pinnacle | Asian Handicap | Home -1.25 | 2.14 |
| Pinnacle | Asian Handicap | Away -1.25 | 1.64 |
| Pinnacle | Asian Handicap | Home -1 | 1.88 |
| Pinnacle | Asian Handicap | Away -1 | 1.85 |
| Pinnacle | Asian Handicap | Home -0.75 | 1.65 |
| Pinnacle | Asian Handicap | Away -0.75 | 2.11 |
| Pinnacle | Asian Handicap | Home -0.5 | 1.51 |
| Pinnacle | Asian Handicap | Away -0.5 | 2.35 |
| Pinnacle | Asian Handicap | Home -0.25 | 1.35 |
| Pinnacle | Asian Handicap | Away -0.25 | 2.86 |
| Pinnacle | Asian Handicap | Home -1.75 | 2.82 |
| Pinnacle | Asian Handicap | Away -1.75 | 1.36 |
| Pinnacle | Asian Handicap | Home -1.5 | 2.38 |
| Pinnacle | Asian Handicap | Away -1.5 | 1.50 |
| 1xBet | Asian Handicap (2nd Half) | Home -1.25 | 3.26 |
| 1xBet | Asian Handicap (2nd Half) | Away -1.25 | 1.25 |
| 1xBet | Asian Handicap (2nd Half) | Home -1 | 2.75 |
| 1xBet | Asian Handicap (2nd Half) | Away -1 | 1.36 |
| 1xBet | Asian Handicap (2nd Half) | Home -0.75 | 2.06 |
| 1xBet | Asian Handicap (2nd Half) | Away -0.75 | 1.63 |
| 1xBet | Asian Handicap (2nd Half) | Home -1.5 | 3.76 |
| 1xBet | Asian Handicap (2nd Half) | Away -1.5 | 1.19 |
| Marathonbet | Asian Handicap (2nd Half) | Home -1.25 | 3.28 |
| Marathonbet | Asian Handicap (2nd Half) | Away -1.25 | 1.26 |
| Marathonbet | Asian Handicap (2nd Half) | Home -1 | 2.75 |
| Marathonbet | Asian Handicap (2nd Half) | Away -1 | 1.36 |
| Marathonbet | Asian Handicap (2nd Half) | Home -0.75 | 2.06 |
| Marathonbet | Asian Handicap (2nd Half) | Away -0.75 | 1.63 |
| Marathonbet | Asian Handicap (2nd Half) | Home -1.5 | 3.76 |
| Marathonbet | Asian Handicap (2nd Half) | Away -1.5 | 1.19 |
| 1xBet | Asian Handicap First Half | Home -1 | 3.58 |
| 1xBet | Asian Handicap First Half | Away -1 | 1.21 |
| 1xBet | Asian Handicap First Half | Home -0.25 | 1.60 |
| 1xBet | Asian Handicap First Half | Away -0.25 | 2.11 |
| 1xBet | Asian Handicap First Half | Home +0 | 1.21 |
| 1xBet | Asian Handicap First Half | Away +0 | 3.66 |
| 1xBet | Asian Handicap First Half | Home +0.25 | 1.13 |
| 1xBet | Asian Handicap First Half | Away +0.25 | 4.70 |
| Bet365 | Asian Handicap First Half | Home -0.5 | 2.05 |
| Bet365 | Asian Handicap First Half | Away -0.5 | 1.75 |
| Betano | Asian Handicap First Half | Home -0.25 | 1.62 |
| Betano | Asian Handicap First Half | Away -0.25 | 1.95 |
| BetVictor | Asian Handicap First Half | Home -0.5 | 1.75 |
| BetVictor | Asian Handicap First Half | Away -0.5 | 1.59 |
| BetVictor | Asian Handicap First Half | Home -0.25 | 1.53 |
| BetVictor | Asian Handicap First Half | Away -0.25 | 1.83 |
| Marathonbet | Asian Handicap First Half | Home -1 | 3.58 |
| Marathonbet | Asian Handicap First Half | Away -1 | 1.21 |
| Marathonbet | Asian Handicap First Half | Home -0.25 | 1.60 |
| Marathonbet | Asian Handicap First Half | Away -0.25 | 2.11 |
| Marathonbet | Asian Handicap First Half | Home +0 | 1.21 |
| Marathonbet | Asian Handicap First Half | Away +0 | 3.66 |
| Marathonbet | Asian Handicap First Half | Home +0.25 | 1.13 |
| Marathonbet | Asian Handicap First Half | Away +0.25 | 4.70 |
| Pinnacle | Asian Handicap First Half | Home -1 | 3.46 |
| Pinnacle | Asian Handicap First Half | Away -1 | 1.24 |
| Pinnacle | Asian Handicap First Half | Home -0.75 | 2.41 |
| Pinnacle | Asian Handicap First Half | Away -0.75 | 1.50 |
| Pinnacle | Asian Handicap First Half | Home -0.5 | 1.98 |
| Pinnacle | Asian Handicap First Half | Away -0.5 | 1.76 |
| Pinnacle | Asian Handicap First Half | Home -0.25 | 1.62 |
| Pinnacle | Asian Handicap First Half | Away -0.25 | 2.16 |
| Pinnacle | Asian Handicap First Half | Home +0 | 1.25 |
| Pinnacle | Asian Handicap First Half | Away +0 | 3.41 |
| 1xBet | Away Odd/Even | Odd | 2.20 |
| 1xBet | Away Odd/Even | Even | 1.55 |
| Marathonbet | Away Team Score a Goal | Yes | 1.63 |
| Marathonbet | Away Team Score a Goal | No | 2.06 |
| 1xBet | Away Team Total Goals(1st Half) | Over 0.5 | 2.88 |
| 1xBet | Away Team Total Goals(1st Half) | Under 0.5 | 1.33 |
| 1xBet | Away Team Total Goals(2nd Half) | Over 0.5 | 2.39 |
| 1xBet | Away Team Total Goals(2nd Half) | Under 0.5 | 1.47 |
| Marathonbet | Away team will score in both halves | Yes | 6.80 |
| Marathonbet | Away team will score in both halves | No | 1.05 |
| 1xBet | Both Teams Score | Yes | 1.84 |
| 1xBet | Both Teams Score | No | 1.83 |
| BetVictor | Both Teams Score | Yes | 1.60 |
| BetVictor | Both Teams Score | No | 1.75 |
| Marathonbet | Both Teams Score | Yes | 1.84 |
| Marathonbet | Both Teams Score | No | 1.80 |
| 1xBet | Both Teams Score - First Half | Yes | 4.55 |
| 1xBet | Both Teams Score - First Half | No | 1.15 |
| Marathonbet | Both Teams Score - First Half | Yes | 4.55 |
| Marathonbet | Both Teams Score - First Half | No | 1.14 |
| 1xBet | Both Teams To Score - Second Half | Yes | 3.42 |
| 1xBet | Both Teams To Score - Second Half | No | 1.25 |
| Marathonbet | Both Teams To Score - Second Half | Yes | 3.42 |
| Marathonbet | Both Teams To Score - Second Half | No | 1.24 |
| Bet365 | Correct Score - First Half | 1:0 | 3.75 |
| Bet365 | Correct Score - First Half | 2:0 | 7.50 |
| Bet365 | Correct Score - First Half | 2:1 | 19.00 |
| Bet365 | Correct Score - First Half | 3:0 | 19.00 |
| Bet365 | Correct Score - First Half | 3:1 | 41.00 |
| Bet365 | Correct Score - First Half | 4:0 | 41.00 |
| Bet365 | Correct Score - First Half | 4:1 | 81.00 |
| Bet365 | Correct Score - First Half | 0:0 | 3.25 |
| Bet365 | Correct Score - First Half | 1:1 | 9.00 |
| Bet365 | Correct Score - First Half | 2:2 | 51.00 |
| Bet365 | Correct Score - First Half | 0:1 | 7.00 |
| Bet365 | Correct Score - First Half | 0:2 | 26.00 |
| Bet365 | Correct Score - First Half | 0:3 | 81.00 |
| Bet365 | Correct Score - First Half | 1:2 | 34.00 |
| Betano | Correct Score - First Half | 1:0 | 2.82 |
| Betano | Correct Score - First Half | 2:0 | 5.30 |
| Betano | Correct Score - First Half | 2:1 | 10.00 |
| Betano | Correct Score - First Half | 3:0 | 13.50 |
| Betano | Correct Score - First Half | 3:1 | 25.00 |
| Betano | Correct Score - First Half | 3:2 | 80.00 |
| Betano | Correct Score - First Half | 4:0 | 40.00 |
| Betano | Correct Score - First Half | 4:1 | 80.00 |
| Betano | Correct Score - First Half | 0:0 | 2.52 |
| Betano | Correct Score - First Half | 1:1 | 5.30 |
| Betano | Correct Score - First Half | 2:2 | 30.00 |
| Betano | Correct Score - First Half | 0:1 | 4.90 |
| Betano | Correct Score - First Half | 0:2 | 16.00 |
| Betano | Correct Score - First Half | 0:3 | 70.00 |
| Betano | Correct Score - First Half | 1:2 | 17.00 |
| Betano | Correct Score - First Half | 1:3 | 75.00 |
| Betano | Correct Score - First Half | 2:3 | 120.00 |
| Betano | Correct Score - First Half | 4:2 | 250.00 |
| Betano | Correct Score - First Half | 5:0 | 150.00 |
| BetVictor | Correct Score - First Half | 1:0 | 3.25 |
| BetVictor | Correct Score - First Half | 2:0 | 7.00 |
| BetVictor | Correct Score - First Half | 2:1 | 15.00 |
| BetVictor | Correct Score - First Half | 3:0 | 21.00 |
| BetVictor | Correct Score - First Half | 3:1 | 41.00 |
| BetVictor | Correct Score - First Half | 3:2 | 151.00 |
| BetVictor | Correct Score - First Half | 4:0 | 71.00 |
| BetVictor | Correct Score - First Half | 4:1 | 151.00 |
| BetVictor | Correct Score - First Half | 0:0 | 2.90 |
| BetVictor | Correct Score - First Half | 1:1 | 8.00 |
| BetVictor | Correct Score - First Half | 2:2 | 67.00 |
| BetVictor | Correct Score - First Half | 0:1 | 8.00 |
| BetVictor | Correct Score - First Half | 0:2 | 31.00 |
| BetVictor | Correct Score - First Half | 0:3 | 151.00 |
| BetVictor | Correct Score - First Half | 1:2 | 31.00 |
| BetVictor | Correct Score - First Half | 1:3 | 151.00 |
| BetVictor | Correct Score - First Half | 2:3 | 151.00 |
| BetVictor | Correct Score - First Half | 0:4 | 151.00 |
| BetVictor | Correct Score - First Half | 1:4 | 151.00 |
| 1xBet | Double Chance | Home/Draw | 1.06 |
| 1xBet | Double Chance | Home/Away | 1.16 |
| 1xBet | Double Chance | Draw/Away | 2.43 |
| Bet365 | Double Chance | Home/Draw | 1.11 |
More Match Data
—
—
—
—